Name of Post |
SSC CPO SI Recruitment 2020 | Apply for SI in Delhi Police | ||||||||||||||||
Advt No. | 3/0/2020 | ||||||||||||||||
Short Information | SSC CPO Exam 2020: SSC has notified the revised exam dates of Phase 1 for the post of Sub-Inspectors (SI) in Delhi Police and Central Armed Police Forces (CAPFs). The Commission will conduct the SSC CPO Exam 2020 from November 23, 2020 to November 26, 2020. Earlier, the exam was to be conducted from September 29, 2020 to October 05, 2020. The candidates can now check the details from the official website or follow the link as provided in the table below. | ||||||||||||||||
Staff Selection Commission (SSC)SSC CPO SI Recruitment 2020 | Apply for SI in Delhi Police | |||||||||||||||||
Important Dates | |||||||||||||||||
| |||||||||||||||||
Application Fee | |||||||||||||||||
| |||||||||||||||||
Age (As on January 01, 2021) | |||||||||||||||||
| |||||||||||||||||
SSC CPO 2020 Vacancy Details | Total Post: 1,564 | |||||||||||||||||
Vacancy | UR | EWS | OBC | SC | ST | Total | |||||||||||
Sub-Inspector (Exe.) in Delhi Police – Male – 91 Posts | |||||||||||||||||
Open | 32 | 09 | 06 | 11 | 15 | 73 | |||||||||||
Departmental | 04 | 01 | 02 | 01 | 01 | 09 | |||||||||||
Ex-Servicemen | 05 | 00 | 02 | 01 | 01 | 09 | |||||||||||
Total | 41 | 10 | 10 | 13 | 17 | 91 | |||||||||||
Sub-Inspector (Exe.) in Delhi Police – Female – 78 Posts | |||||||||||||||||
Open | 35 | 08 | 17 | 12 | 06 | 78 | |||||||||||
Sub-Inspector (GD) in Central Armed Police Forces (CAPFs) – 1395 | |||||||||||||||||
Force | Category | UR | EWS | OBC | SC | ST | Total | Ex-Serv | |||||||||
CRPF | Male | 421 | 104 | 281 | 156 | 78 | 1040 | 1072 | 107 | ||||||||
Female | 13 | 03 | 09 | 05 | 02 | 32 | |||||||||||
BSF | Male | 94 | 23 | 63 | 35 | 17 | 232 | 244 | 24 | ||||||||
Female | 05 | 01 | 03 | 02 | 01 | 12 | |||||||||||
ITBP | Male | 22 | 03 | 07 | 04 | 00 | 36 | 43 | 04 | ||||||||
Female | 04 | 01 | 01 | 01 | 00 | 07 | |||||||||||
CISF | Male | 08 | 01 | 05 | 03 | 01 | 18 | 20 | 02 | ||||||||
Female | 02 | 00 | 00 | 00 | 00 | 02 | |||||||||||
SSB | Male | 08 | 01 | 04 | 03 | 00 | 16 | 16 | 02 | ||||||||
Female | 00 | 00 | 00 | 00 | 00 | 00 | |||||||||||
TOTAL | Total | 577 | 137 | 373 | 209 | 99 | 1398 |
|
| ||||||||
Male | 553 | 132 | 360 | 201 | 96 | 1342 | 1395 | 139 | |||||||||
Female | 24 | 05 | 13 | 08 | 03 | 53 | |||||||||||
Physical Standard Test (PST) and Physical Endurance Test (PET) | |||||||||||||||||
Physical Endurance Test (PET) (For all posts): For male candidates:
For female candidates:
| |||||||||||||||||
Important Links | |||||||||||||||||
Download Admit Card | |||||||||||||||||
Download Notification | |||||||||||||||||
Official Website | |||||||||||||||||
- Bihar CSBC Forest Guard Police Recruitment 2020 July 22, 2020
- RPSC Veterinary Officer Recruitment Online Form 2019 July 21, 2020
- RPSC Librarian Recruitment Exam Date 2020 July 21, 2020
- UP Police Jail Warden Recruitment 2020 Revised Exam Dates July 21, 2020
- NCL Apprentice Recruitment 2020 Apply for 1500 Posts July 21, 2020
- Allahabad High Court Law Clerk Trainee Recruitment 2020 July 19, 2020
- Cochin Shipyard Apprentice 2020 Apply for 358 Technician and Trade Apprentice Posts July 19, 2020
- NCL Recruitment 2020 for Dumper Operator & Other Posts July 19, 2020
- UPRVUNL Recruitment 2020 Apply Online For Various Posts July 19, 2020
- PPSC Recruitment 2020 for Deputy Superintendent of Police July 17, 2020
0 Comments