Nameof Post | NPSC Combined Technical Services 2021 Apply @npsc.co.in | ||||
Advertisement No | NPSC-1/CTSE/2021 dt. 17.02.2021 | ||||
Short Information | Nagaland Combined Technical Services Examination 2021: Nagaland Public Service Commission (NPSC) has invited online application for recruitment to the post through Combined Technical Services Exam 2021 on the official website of NPSC @https//npsc.co.in.
The candidates can now check the details from the official website or follow the link as provided in the table below. | ||||
Nagaland Public Service Commission (NPSC)NPSC Combined Technical Services Exam 2021 Online Form | |||||
Govt Job Hiring | |||||
Important Dates | |||||
| |||||
Application fees | Age Limit | ||||
|
For age relaxation refer to the official notification. | ||||
NPSC Combined Technical Services 2021 Vacancy DetailsTotal Seats : 254 Posts | |||||
Post Name | Post | Eligibility Criteria for Combined Technical Services Exam 2021 | |||
Medical Officer | 21 | MBBS | |||
SDO | 22 | BE/BTech | |||
Asst Mechanical Engineer | 05 | BE/BTech (Mechnical) | |||
Junior Architect | 01 | B Arch | |||
Junior Engineer | 44 | BE/BTech | |||
Junior Engineer (Mechanical) | 03 | BE/BTech (Mechnical) | |||
Workshop Superintendent | 03 | BE/BTech (Mechnical) | |||
Cameraman | 01 | BA with Diploma in photography | |||
Archivist | 01 | MA | |||
Artist | 01 | Diploma in concerned artist | |||
SDO (Class 1) | 02 | BE (Civil) | |||
Junior Engineer Class 2 | 02 | Diploma / Degree in Engineering | |||
Asst Engineer Class I Gazetted | 01 | ||||
Jr Engineer Class II Gazetted | 01 | ||||
Foreman Class III Gazetted | 01 | ||||
SDO (Electrical Engg) | 03 | ||||
SDO (Civil Engg) | 02 | ||||
Jr Engineer | 33 | ||||
Jr Engineer (Civil Engg) | 02 | ||||
Jr Engineer (IT/ | 01 | ||||
Junior Engineer (MIS) | 01 | ||||
Economic & Statistical Officer | 03 | Post graduation in relevant field | |||
Assistant Programmer | 12 | BE | |||
Fishery Inspector | 02 | BSc (Zoology) | |||
Asst Conservator of Forest | 02 | Graduation | |||
Forest Ranger | 02 | Graduation | |||
SDO (Civil Engg) | 07 | BTech | |||
Jr Engineer (Civil Engg) (Class II Gazetted) | 05 | BTech | |||
Project Officer (Class I Gazetted) | 01 | BTech | |||
Assistant Drilling Engineer | 01 | BTech | |||
Assistant Geologist | 08 | BTech | |||
Assistant Mining Engineer | 01 | BTech (mining) | |||
Assistant Chemist | 01 | Degree | |||
Junior Engineer (Survey) | 02 | BE/Btech | |||
Agriculture Officer (Class II Gazetted) | 02 | BSC (Agriculture) | |||
Agriculture Inspector (Class III Non Gazetted) | 02 | BSC (Agriculture) | |||
Veterinary Asst Surgeon | 15 | B.V.Sc & AH/ B.V.Sc | |||
JSCO (Class II Gazetted) | 03 | Graduation | |||
ASSO (Class II Gazetted) | 01 | Graduation | |||
ARO (Class II Gazetted) | 01 | Graduation | |||
Jr Lecturer (Class II | 01 | Graduation | |||
Ranger (Class II Gazetted) | 02 | Graduation | |||
Asst Programme | 01 | Graduation | |||
Veterinary Asst Surgeon | 01 | Graduation | |||
Agriculture Marketing Inspector | 01 | Graduation | |||
Foreman | 01 | Graduation | |||
Extension Officer | 02 | B.Sc PGDS/ B.SC/ M.Sc/ PGDS | |||
Medical Officer | 01 | MBBS | |||
Veterinary Asst Surgeon | 01 | B.V.Sc & AH/ B.V.Sc | |||
Fishery Inspector | 01 | Graduation | |||
Demonstrator (Chemistry) | 02 | Graduation | |||
Demonstrator (Physics) | 02 | Post Graduation | |||
Demonstrator (Plumbing Shop) | 03 | Graduation | |||
Demonstrator (Electrical Shop) | 03 | BE/Btech | |||
JE (Civil Engg) | 01 | Diploma/Degree in Engineering | |||
Technical Asst | 01 | Diploma/Degree in Engineering | |||
SDO (Electrcial Engg) | 01 | Diploma/Degree in Engineering | |||
JE (Electrcial Engg) | 01 | Diploma/Degree in Engineering | |||
Asst Urban Development Officer | 01 | Post Graduation | |||
Veterinary Asst Surgeon | 01 | B.V.Sc & AH/ B.V.Sc | |||
Extension Officer | 01 | Graduation | |||
Motor Vehicle Inspector | 01 | Graduation | |||
Agriculture Inspector | 01 | BSc (Agriculture) | |||
TOTAL | 254 |
| |||
Candidates need to visit the official website for the relaxation in age, educational qualification criteria, fees etc. | |||||
Important Links | |||||
Apply Online | CLICK HERE | ||||
Download NPSC Combined Technical Services 2021 Notification | CLICK HERE | ||||
NPSC Official Website | CLICK HERE | ||||
- HPSC Haryana Civil Services Exam 2021 March 7, 2021
- DRDO DEAL Apprentice 2021 Apprentice Trainees, ITI Apprentice Trainees March 7, 2021
- BPSC CDPO Pre Examination 2021 for Child Development Project Officer March 5, 2021
- RSMSSB Agriculture Supervisor Recruitment 2021 Apply for 882 vacancies March 5, 2021
- Assam DC Office Morigaon Recruitment for Mandal Gr III posts March 5, 2021
- Railway recruitment 2021 for Railway WCR Bhopal Apprentice Recruitment March 1, 2021
- Indian Army 133 TGC Recruitment 2021 at IMA Dehradun March 1, 2021
- FCI Recruitment 2021 for Medical Officer and Assistant General Manager March 1, 2021
- UP Police SI Recruitment 2021 for 9534 posts of UPPBPB Sub Inspector February 28, 2021
- RBI Office Attendant Recruitment 2021 for 841 Vacancies February 28, 2021
0 Comments