Nameof Post | CRPF Paramedical Staff Recruitment Admit Card | ||||||
Short Information | List of candidates whose admit cards issued regarding Paramedical Staff Examination-2020. Earlier, CRPF invited online applications from male & female Indian citizens for filling up the combative posts of Group “B” and “C” | ||||||
Central Reserve Police Force (CRPF)CRPF Paramedical Staff Recruitment 2020Various Post in Group B & C in CRPF Vacancy 2020 | |||||||
Govt Job Hiring | |||||||
Important Dates | |||||||
| |||||||
Application Fee | |||||||
Pay the Exam Fee Through Demand Draft / Indian Postal Orders IPO In Favor of : DIGP, Group Centre, CRPF, Bhopal payable at SBI-Bangrasia | |||||||
Total Vacancies : 789 | |||||||
Post Name | Total Post | Age Limit in Years | Eligibility | ||||
Constable (Safai Karamchari) | 121 | 18-23 | Class 10th pass with Knowledge of Reading / Writing Hindi and English. | ||||
Sub-Inspector (Staff Nurse) | 175 | Below 30 | Class 12th pass with Diploma in Nursing and Registration in Council. | ||||
Constable (Cook) | 116 | 18-23 | Class 10th pass with 1 Year Experience. | ||||
Assistant Sub-Inspector (Pharmacist) | 84 | 20-25 | Class 12th pass with Diploma in Pharmacy with Registration in Council. | ||||
Head Constable (Junior Xray | 84 | 20-25 | Class 10th pass with Diploma in Radio Diagnosis. | ||||
Head Constable (Physiotherapy Assistant/ | 88 | 18-25 | Class 12th pass and Diploma in Physiotherapist. | ||||
Assistant Sub-Inspector (Laboratory | 64 | 20-25 | Class 10th pass with Science and Diploma in Laboratory Technician. | ||||
Assistant Sub-Inspector /Electro Cardiography Technician | 01 | 20-25 | Class 10th pass with Science and Certificate in Electro Cardiography Technician. | ||||
Head Constable (ANM/Midwife) | 03 | 18-25 | Class 12th pass and Diploma in Nursing with Registered in Council. | ||||
Head Constable (Dialysis Technician) | 08 | 18-25 | Class 12th pass and Diploma in Dialysis Technician. | ||||
Assistant Sub Inspector (Dental Technician) | 04 | 20-25 | Class 10th pass Science and Two | ||||
Head Constable (Laboratory Assistant) | 05 | 20-25 | Class 10th pass with Certificate in Laboratory Assistant. | ||||
Head Constable (Electrician) | 01 | 20-25 | Class 10th pass with Diploma in Electrician Trade / Polytechnic Diploma | ||||
Head Constable (Steward) | 03 | 18-23 | Class 10th pass with Diploma in Food Beverage. | ||||
Constable (Masalchi) | 04 | 18-23 | Class 10th pass with 2 Year Experience. | ||||
Assistant Sub-Inspector (Physiotherapist) | 05 | 20-25 | Class 12th pass and Degree / Diploma in Physiotherapist. | ||||
Sub-Inspector (Radiographer) | 08 | Below 30 | Class 12th pass with Diploma in Radio Diagnosis. | ||||
Constable (Dhobi/ Washerman) | 05 | 18-23 | Class 10th pass with 1 Year Experience. | ||||
Constable (W/C) | 03 | 18-23 | Class 10th pass | ||||
Constable (Table Boy) | 01 | 18-23 | Class 10th pass with 1 Year Experience. | ||||
Head Constable (Veterinary) | 03 | 18-25 | Class 12th pass with PCB Stream Subject with Degree / Diploma / Certificate Minimum 1 Year in veterinary therapeutic or live stock management. | ||||
Head Constable (Lab Technician) | 01 | 18-25 | Class 12th pass with PCB Stream Subject with Diploma / Certificate in Veterinary Lab Technician and 1 Year Experience. | ||||
Head Constable (Radiographer) | 01 | 18-25 | Class 12th pass PCB Stream Subject with Degree / Diploma / Certificate in Veterinary Radiography. | ||||
Inspector (Dietician) | 01 | Below 30 | B.Sc Home Science / Home Economics with nutrition as a Subject and Diploma in dietetics. | ||||
Physical Eligibility | |||||||
Category | Female | Male | |||||
Height | 157 cm | 170 cm | |||||
Chest | NA | 80-86 cm | |||||
Race | 800m in 6 minutes | 1 mile in 7 min 30 sec | |||||
Long Jump | 06 feet | 10 feet | |||||
High Jump | 2.50 feet | 03 feet | |||||
Important Links | |||||||
Download CRPF Paramedical Staff Examination Admit Cards | CLICK HERE | ||||||
Download Form | CLICK HERE | ||||||
Download Notification | CLICK HERE | ||||||
Official Website | CLICK HERE |
- CGPSC SSE Exam Admit Card 2020 February 4, 2021
- NTPC Trainee Engineer Recruitment Admit Card Released January 25, 2021
- MPPEB Group-2 Recruitment Admit Card 2021 Released @peb.mp.gov.in January 25, 2021
- SBI PO Result 2021: SBI PO Probationary Officer Recruitment 2020 Pre Result January 22, 2021
- BPSC APO Exam Date 2021; Date Released at bpsc.bih.nic.in January 22, 2021
- IERT 2020 Admit Card Released Online @iertonline.in January 22, 2021
- BSEB 10th Admit Card 2021 Released @biharboardonline.com January 19, 2021
- Vizag Steel Recruitment 2020 for Management Trainee Admit Card January 19, 2021
- RPSC Agriculture Officer Recruitment Admit Card 2020 January 19, 2021
- CSBC Bihar Police Lady Constable PET Admit Card 2021 January 19, 2021
0 Comments