Name of Post | SSC CGL Recruitment 2020 Online Form 2021 | |||||||||
Advt. No. | 3/4/2020-P&P-I (Vol.-I) | |||||||||
Short Information | SSC CGL 2020: Staff Selection Commission (SSC) has invited online application for recruitment to the various posts in Group ‘B’ and Group ‘C’ through SSC Combined Graduate Level Examination 2020 under different Government departments and ministries.The candidates may check the details from the official website or follow the link as provided in the table below. | |||||||||
Staff Selection Commission (SSC)SSC Combined Graduate Level Examination Online Form | ||||||||||
Govt Job Hiring | ||||||||||
Important Dates | ||||||||||
| ||||||||||
Age Limit(Age as on December 22, 2020) | Application Fees | |||||||||
|
| |||||||||
SSC Combined Graduate Level CGL Recruitment 2020SSC CGL Group ‘B’ Gazetted-250SSC CGL Group ‘B’ Non-Gazetted-3513SSC CGL Group ‘C’-2743SSC CGL Vacancies 6506 Posts | ||||||||||
Sr No | Post Name | Department | Max Age | Eligibility | ||||||
Pay Level-8 (Rs 47,600/- to 1,51,100/-) | ||||||||||
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Max 30 Years | Graduation | ||||||
2 | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Max 30 Years | Graduation | ||||||
Pay Level-7 (Rs 44,900/- to 1,42,400/-): | ||||||||||
3 | Assistant Section Officer | Central Secretariat Service | 20-30 Years | Bachelor’s Degree | ||||||
4 | Assistant Section Officer | Intelligence Bureau | Max 30 Years | Bachelor’s Degree | ||||||
5 | Assistant Section Officer | Ministry of Railway | 20-30 Years | Bachelor’s Degree | ||||||
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 Years | Bachelor’s Degree | ||||||
7 | Assistant Section Officer | AFHQ | 20-30 Years | Bachelor’s Degree | ||||||
8 | Assistant | Other Ministries/ Departments/ Organizations | 18-30 Years | Bachelor’s Degree | ||||||
9 | Assistant | Other Ministries/ Departments/ Organizations | 20-30 Years | Bachelor’s Degree | ||||||
10 | Assistant Section Officer | Other Ministries/ Departments/ Organizations | Max 30 Years | Bachelor’s Degree | ||||||
11 | Inspector of Income Tax | CBDT | Max 30 Years | Bachelor’s Degree | ||||||
12 | Inspector (Central Excise) | CBIC | Max 30 Years | Bachelor’s Degree | ||||||
13 | Inspector (Preventive Officer) | |||||||||
14 | Inspector (Examiner) | |||||||||
15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Max 30 Years | Bachelor’s Degree | ||||||
16 | Sub Inspector | CBI | 20-30 Years | Bachelor’s Degree | ||||||
17 | Inspector Posts | Department of Post | 18-30 Years | Bachelor’s Degree | ||||||
18 | Inspector | Central Bureau of Narcotics | Max 30 Years | Bachelor’s Degree | ||||||
Pay Level-6 (Rs 35,400/- to 1,12,400/-) | ||||||||||
19 | Assistant | Various Ministries | Max 30 Years | Bachelor’s Degree | ||||||
20 | Assistant/ Superintendent | Various Ministries | Max 30 Years | Bachelor’s Degree | ||||||
21 | Divisional Accountant | C&AG | Max 30 Years | Bachelor’s Degree | ||||||
22 | Sub Inspector | NIA | Upto 30 Years | Bachelor’s Degree | ||||||
23 | Junior Statistical Officer | Statistics & Programme Implementation | Upto 32 Years | Graduation with Maths in | ||||||
Pay Level-5 (Rs 29,200/- to 92,300/-) | ||||||||||
24 | Auditor | C&AG | 18-27 Years | Bachelor’s Degree | ||||||
25 | Auditor | Various Ministries | 18-27 Years | Bachelor’s Degree | ||||||
26 | Auditor | CGDA | 18-27 Years | Bachelor’s Degree | ||||||
27 | Accountant | C&AG | 18-27 Years | Bachelor’s Degree | ||||||
28 | Accountant/ JAO | Various Ministries | 18-27 Years | Bachelor’s Degree | ||||||
Pay Level-4 (Rs 25,500/- to 81,100/-) | ||||||||||
29 | Senior Secretariat Assistant/ Upper Division Clerks | Various Ministries other than CSCS | 18-27 Years | Bachelor’s Degree | ||||||
30 | Tax Assistant | CBDT | 18-27 Years | Bachelor’s Degree | ||||||
31 | Tax Assistant | CBIC | 18-27 Years | Bachelor’s Degree | ||||||
32 | Sub-Inspector | Central Bureau of Narcotics | 18-27 Years | Bachelor’s Degree | ||||||
Selection Criteria for SSC CGL Examination | ||||||||||
Selection will be done on the basis of Written Test which will be conducted in 4 tiers:- Tier-1 & Tier-2: CBT (Computer Based Test) Tier-3: Pen and Pape Exam (Descriptive Test) Tier-4: Computer proficiency test (CPT) or Data Entry Speed Test (DEST) whichever is applicable | ||||||||||
Candidates may visit the official website for the relaxation in age, educational qualification criteria, fees etc. | ||||||||||
How to Apply SSC CGL Examination | ||||||||||
Candidates need to register themselves on SSC website at https://ssc.nic.in on or before January 31, 2021. | ||||||||||
Important Links | ||||||||||
Apply Online | Click Here | |||||||||
Download SSC CGL 2020 Notification | Click Here | |||||||||
Official Website | Click Here |
- OPSC Odisha Civil Services Examination-2020, Group A and Group B Post January 3, 2021
- HSSC Haryana Police Constable Recruitment for 7298 Posts January 3, 2021
- DHFWS Punjab Recruitment 2020 Apply Online for 40 Medical Officer Posts January 2, 2021
- THDC Apprentice Recruitment 2020: Apply for 110 ITI Trade Apprentice January 2, 2021
- IIIM Jammu Recruitment 2020 for 22 Sr. Project Associate, Field Assistant January 1, 2021
- ISR Gujarat Recruitment 2020: Apply Junior Research Fellow and Geophysicist Posts January 1, 2021
- CSMCRI Recruitment 2020: Apply 10 Project Associate-I and Project Assistant Level I Posts January 1, 2021
- RPSC Librarian Recruitment 2020 Grade II: Apply Online January 1, 2021
- NIB Assistant and Junior Hindi Translator Recruitment January 1, 2021
- Lok Sabha Translator Recruitment – 2020 January 1, 2021
0 Comments