Nameof Post | UPPSC ACF/RFO Mains Result 2018 Announced @uppsc.up.nic.in, 294 Selected for Interview Round | ||
Advertisement No | A-2/E-1/2019 | ||
Short Information | UPPSC PCS ACF RFO Exam 2018 Result Announced: UPPSC ACF/RFO Mains Result 2018: UPPSc (Uttar Pradesh Public Service Commission) has announced the result of ACF/RFO Mains 2018 exam on the official website of UPPSC.i.e.uppsc.up.gov.in.Earlier, ACF/RFO Mains 2018 exam was conducted from February 23, 2020 to March 06, 2020.As per the UPPSC notification out of 746 Candidates who appeared, only 294 candidates have qualified the exam for Interview.Eligible and interested candidates can check the detailed information from the official website or click on the desired link as provided below | ||
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)Combined State Upper Subordinate Service Exam PCS Recruitment / ACF/ RFO Mains Exam Date 2020 | |||
Govt Job Hiring | |||
Important Dates | |||
| |||
Age Limit | |||
For relaxation in age limit refer to the official notification. | |||
UPPSC PCS ACF RFO 2020 Application Fee:Application Fees | |||
Examination Fee cab be paid through Debit Card / Credit Card / Net Banking or through Offline E Challan. | |||
Vacancy Details Total : 200 Post | |||
Post Name | Educational Qualifications | ||
Sub Registrar, Assistant Prosecuting Officer (Transport) | Law Graduate | ||
District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative | Post Graduate Degree | ||
District Audit Officer (Revenue Audit) | Commerce Graduate | ||
Assistant Controller Legal Measurement (Grade-I) / Assistant Controller Legal Measurement (Grade-II) | Degree in Science with Physics or Mechanical Engg. as one subject. | ||
Assistant Labour | Degree in Arts with Sociology or Economics as a subject or Commerce/Law | ||
District Programme | Degree in Sociology or Social Science or Home Science or Social Work. | ||
Senior Lecturer, DIET | Post Graduate Degree with B.Ed | ||
District Probation Officer | Post Graduate Degree in Psychology or Sociology or Social Work or any qualification equivalent thereto or Post Graduate Diploma in any Branch of Social Work from any recognized Institute of Social Work. | ||
Child Development Project Officer | Graduate Degree in Sociology or Social Work or Home Science or any qualification equivalent thereto recognized by the Government | ||
Designated Officer /Food Safety Officer | Graduate Degree in Sociology or Social Work or Home Science or any qualification equivalent thereto recognized by the Government or A Bachelor’s Degree in Food Technology or Dairy Technology or Biotechnology or Oil Technology or Agricultural Science or Veterinary Sciences or Bio-Chemistry or Microbiology or Post Graduate Degree in Chemistry or Degree in Medicine from a recognized University, or any other equivalent/recognized qualification notified by the Central Government, | ||
Statistical Officer | Post Graduate Degree in mathematics or Mathematical Statistics or Statistics or Agricultural Statistics from an university recognized by Law in India or equivalent qualification recognized by the Government. | ||
Labour Enforcement | Bachelor’s degree with Economics or Sociology or commerce and Post Graduate Diploma or Post graduate Degree in Law /Labour relation / Labour welfare / Labour Law / Commerce /Sociology / Social work / Social welfare / Trade Management / Personnel Management | ||
ACF | Bachelor’s degree with at least one of the subject namely Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics or a Bachelor’s degree in Agriculture or Bachelor’s degree in Engineering from a University established by Law in India or a Foreign University approved by the Central Government | ||
RFO | Bachelor’s Degree with two or more of the subjects, namely Mathematics, Physics, Chemistry, Botany, Zoology, Forestry, Geology, Agriculture, Statistics, Horticulture and Environment or Bachelor’s Degree in Agriculture or Bachelor’s degree in Engineering or Bachelor’s degree in Veterinary Science from a University established by Law in India or possess a qualification recognized by the Government | ||
LIST OF CANDIDATES QUALIFIED FOR INTERVIEW IN A.C.F./R.F.O. EXAM 2018: Click Here | |||
Important Links | |||
Download UPPSC ACF RFO Mains Result 2018 | CLICK HERE | ||
Download Final Result | CLICK HERE | ||
Download Notification | CLICK HERE | ||
Official Website | CLICK HERE |
- UPPCL Personnel Officer (PO) Result Interview Letter 2020 Released December 5, 2020
- AWES Army School TGT, PGT, PRT Result 2020 December 3, 2020
- Delhi District Court DEO Skill Test Result 2020 December 3, 2020
- NTA UGC-NET 2020 Result Announced December 2, 2020
- NEET 2020 Counseling Results of Phase II December 1, 2020
- NTA JNUEE PG Results 2020 December 1, 2020
- NCL Paramedical Score Card for Mining Sirdar & Surveyor Posts November 30, 2020
- RSMSSB NTT Teacher Second Final List 2020 November 30, 2020
- INI CET January 2021 Result Declared November 29, 2020
- Indian Air Force Airmen Exam in Group X and Group Y Trades Result November 28, 2020
For
more updates on Sarkari
Result and
other Govt job notification, please visit Govtjobhiring
0 Comments