Name of Exam | UP ITI Admission SECOND ROUND ALLOTMENT RESULT (ADMISSION 2020) UP ITI Merit List 2020 Released, Check NCVT, SCVT 1st Allotment Result at scvtup.in | ||||
Advt. No. | As per notification | ||||
Short Information | UP ITI Merit List 2020 Released: The Vyavasayik Pareeksha Parishad, Lucknow, Uttar Pradesh has released the UP ITI 2nd round Merit List 2020 at its | ||||
Uttar Pradesh ITI Admission 2020 ResultGovernment and Private College ITI Admission August 2020SCVTUP | |||||
Govt Job Hiring | |||||
Important Dates | |||||
| |||||
Age Limit | Application Fee | ||||
|
| ||||
UP ITI Examination – 2020 | |||||
Program Name | Code | Duration | Eligibility | ||
Plastic Processing Operator | 022 | 1 Year | High School Passed in 10+2 Physics, Math Pattern | ||
Fitter | 227 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||
Turner | 221 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||
Machinist | 222 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||
Electrician | 231 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||
Instrument Mechanic | 037 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||
Mechanic Fridge and AC | 218 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||
Tools & Diemaker | 229 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||
Tools & Diemaker | 228 | 2 year | High School Passed in 10+2 Physics, Math Pattern | ||
Mechanic Machine Tools | 225 | 2 year | High School Passed in 10+2 Physics, Math Pattern | ||
Machinist Gryinder | 223 | 2 Year | High School Passed in 10+2 hysics, Math Pattern | ||
Draftsman Mechanic | 224 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||
Draftsman Civil | 217 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||
Surveyor | 207 | 1 Year | High School Passed in 10+2 Physics, Math Pattern | ||
Electronics Mechanic | 219 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||
Electroplater | 233 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||
Electrician (Power Dist) | 107 | 2 year | High School Passed in 10+2 Physics, Math Pattern | ||
Mechanic Motor Vehicle | 215 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||
Mechanic Diesel Engine | 201 | 1 Year | High School Passed in 10+2 Physics, Math Pattern | ||
Computer Hardware & Network Maintenance | 019 | 1 Year | High School Passed in 10+2 Physics, Math Pattern | ||
COPA | 242 | 1 Year | High School Passed in Any Recognized Board | ||
Candidates need to visit the official website for the relaxation in age, educational qualification criteria, fees etc. | |||||
Important Links | |||||
UP ITI Admission SECOND | Click Here | ||||
Download UP ITI Merit List | Click Here | ||||
Download Notification | Click Here | ||||
Official Website | Click Here | ||||
- NABARD Specialist Consultant Result 2020 October 16, 2020
- Haryana Postal Circle GDS Result 2020 October 15, 2020
- UBTER Group D Recruitment 2020 for Civil & Family Court Waiting List October 15, 2020
- RSMSSB Agriculture Supervisor and Anganwadi Supervisor Result 2020 October 15, 2020
- CGPSC Civil Judge 2019 Mains Result October 15, 2020
- JEECUP Round 2 Allotment Result October 15, 2020
- Delhi University DUET Test Result 2020 October 15, 2020
- Delhi High Court Chauffeur Interview Result 2020 Declared October 15, 2020
- UPPCL JE Trainee Result 2020 Declared October 15, 2020
- NEST 2020 Entrance Result Declared October 15, 2020
0 Comments