Name of Post | SBI Clerk Result 2020 Download Check Junior Associate Prelims Result, Main Exam on October 31, 2020 | ||||||||||||||||||
Advt. No. | CRPD/CR/2019-20/03 dated 12.04.2019 | ||||||||||||||||||
Short Information | SBI Clerk Mains Result 2020:State Bank of India (SBI) has announced the prelims result for the post of Clerk (Junior Associate) on its official website @sbi.co.in. | ||||||||||||||||||
State Bank of India (SBI) Recruitment 2019SBI Clerk Final Result 2019-20SBI Junior Associates (Customer Support & Sales) Recruitment Result 2020 | |||||||||||||||||||
Govt Job Hiring | |||||||||||||||||||
Important Dates | |||||||||||||||||||
| |||||||||||||||||||
Age Limit(As on April 01, 2019) | |||||||||||||||||||
| |||||||||||||||||||
Application Fees | |||||||||||||||||||
The candidates need to pay the Examination Fees Through Debit Card / Credit Card / Net Banking Fees Mode Only. | |||||||||||||||||||
SBI Junior Associate (Clerk) Recruitment 2020Vacancy Details | 8904 Posts | |||||||||||||||||||
Sr No | Name of | No of | Eligibility | ||||||||||||||||
1 | Junior | 8904 | Bachelor Degree in Science / Arts / Commerce or in any Stream from a recognized University in India. | ||||||||||||||||
Category Wise Vacancy Details | |||||||||||||||||||
Gen | OBC | EWS | SC | ST | Backlog | Special Drive | Total | ||||||||||||
3646 | 1950 | 853 | 1361 | 799 | 251 | 40 | 8904 | ||||||||||||
State / Language Wise Vacancy Details | |||||||||||||||||||
State Name | Language | Gen | OBC | EWS | SC | ST | Total | ||||||||||||
Uttar Pradesh | Hindi / Urdu | 493 | 322 | 119 | 250 | 13 | 1197 | ||||||||||||
Madhya Pradesh | Hindi | 168 | 63 | 42 | 63 | 84 | 420 | ||||||||||||
Bihar | Hindi / Urdu | 54 | 31 | 11 | 18 | 01 | 115 | ||||||||||||
Rajasthan | Hindi | 240 | 120 | 60 | 102 | 78 | 600 | ||||||||||||
Delhi | Hindi | 180 | 117 | 43 | 65 | 32 | 437 | ||||||||||||
Uttarakhand | Hindi | 105 | 23 | 18 | 33 | 05 | 184 | ||||||||||||
Jharkhand | Hindi / Santhali | 95 | 28 | 23 | 28 | 61 | 235 | ||||||||||||
Chattisgarh | Hindi | 94 | 13 | 23 | 27 | 73 | 230 | ||||||||||||
Telangana | Telegu / Urdu | 172 | 114 | 42 | 68 | 29 | 425 | ||||||||||||
A&L Islands | Hindi / English | 16 | 07 | 02 | 0 | 02 | 27 | ||||||||||||
Himachal Pradesh | Hindi | 55 | 26 | 13 | 33 | 05 | 132 | ||||||||||||
Haryana | Hindi / Punjabi | 70 | 40 | 14 | 28 | 0 | 152 | ||||||||||||
Jammu & Kashmir | Urdu / Hindi | 19 | 10 | 04 | 03 | 04 | 40 | ||||||||||||
Odisha | Odia | 140 | 42 | 35 | 56 | 77 | 350 | ||||||||||||
Chandigarh | Hindi / Punjabi | 18 | 09 | 03 | 06 | 0 | 36 | ||||||||||||
Punjab | Punjabi / Hindi | 137 | 70 | 33 | 97 | 0 | 337 | ||||||||||||
Sikkim | Nepali / English | 06 | 01 | 0 | 0 | 01 | 08 | ||||||||||||
Tamil Nadu | Tamil | 183 | 113 | 42 | 79 | 04 | 421 | ||||||||||||
Pondicherry | Tamil | 03 | 01 | 0 | 0 | 0 | 04 | ||||||||||||
West Bengal | Bengali / Nepali | 228 | 124 | 56 | 129 | 28 | 565 | ||||||||||||
Kerala | Malayalam | 131 | 66 | 24 | 24 | 02 | 247 | ||||||||||||
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 | ||||||||||||
Maharashtra | Marathi | 344 | 210 | 78 | 78 | 70 | 780 | ||||||||||||
Goa | Konkani | 13 | 03 | 02 | 0 | 02 | 20 | ||||||||||||
Assam | Assamese / Bengali / Bodo | 132 | 81 | 36 | 17 | 21 | 300 | ||||||||||||
Arunachal Pradesh | English | 26 | 0 | 05 | 0 | 24 | 55 | ||||||||||||
Manipur | Manipuri | 05 | 01 | 01 | 0 | 03 | 10 | ||||||||||||
Meghalaya | English / Garo/ Khasi | 11 | 01 | 02 | 0 | 11 | 25 | ||||||||||||
Mizoram | Mizo | 05 | 0 | 01 | 0 | 04 | 10 | ||||||||||||
Nagaland | English | 18 | 0 | 04 | 0 | 18 | 40 | ||||||||||||
Tripura | Bengali / Kokborok | 05 | 03 | 0 | 01 | 01 | 10 | ||||||||||||
Karnataka | Kannada | 200 | 135 | 50 | 80 | 35 | 500 | ||||||||||||
Andhra Pradesh | Telugu / Urdu | 103 | 68 | 25 | 40 | 17 | 253 | ||||||||||||
Gujarat | Gujarati | 164 | 110 | 41 | 28 | 67 | 410 | ||||||||||||
Candidates need to visit the official website for the relaxation in age, educational qualification criteria, fees etc. | |||||||||||||||||||
Important Links | |||||||||||||||||||
Download Clerk Result | Click Here | ||||||||||||||||||
Download SBI Clerk Result Waitlist-2 | Click Here | ||||||||||||||||||
Download SBI Clerk Result Waitlist | Click Here | ||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||
Official Website | Click Here | ||||||||||||||||||
- UP Board 10th, 12th compartmental result 2020 declared October 21, 2020
- UPSSSC Steno Interview Admit Card October 20, 2020
- RBI Grade B Final Result 2020 Released October 20, 2020
- Delhi University DUET Test Result 2020; 2nd Cutoff Released October 18, 2020
- UPSC ESE 2019 Result Reserve List Declared Online October 18, 2020
- JoSAA counselling first allotment list released October 17, 2020
- CUCET 2020 Result Declared October 17, 2020
- CSIR UGC NET 2020 Exam rescheduled, to be held from Nov 19, 2020 October 17, 2020
- UPSEE Result 2020 Declared Online October 16, 2020
- UP ITI Admission SECOND ROUND ALLOTMENT RESULT October 16, 2020
0 Comments