Name of Post | MP Police Constable Recruitment 2020 for GD Constable and Radio Constable, Download MPPEB Notification @peb.mp.gov.in | |||||||||||||
Advt. No. | 274A/2020 dt 22.10.2020 | |||||||||||||
Short Information | MP Police Constable Recruitment 2020: Madhya Pradesh Professional Examination Board (MPPEB) has invited online application for the recruitment to the post of Constable on its official website @peb.mp.gov.in.The candidates can now check the details from the official website or follow the link as provided in the table below. | |||||||||||||
Madhya Pradesh Professional Examination Board (MPPEB) RecruitmentMPPEB Police Constable Recruitment 2020 | ||||||||||||||
Govt Job Hiring | ||||||||||||||
Important Dates | ||||||||||||||
| ||||||||||||||
Age Limit(August 01, 2020) | Application Fees | |||||||||||||
Age relaxation is applicable as per rule |
| |||||||||||||
MP Police Constable Vacancy Details | Total Posts – 4000Post and Category wise vacancy break-up | ||||||||||||||
MP Police GD Constable Vacancy | ||||||||||||||
Category | UR | OBC | SC | ST | EWS | Total | ||||||||
Open | 472 | 472 | 280 | 349 | 175 | 1748 | ||||||||
Ex Serv | 104 | 104 | 62 | 78 | 39 | 387 | ||||||||
HG (15%) | 157 | 157 | 92 | 116 | 58 | 580 | ||||||||
Female (33%) | 310 | 310 | 183 | 229 | 115 | 1147 | ||||||||
Total | 1043 | 1043 | 617 | 772 | 387 | 3862 | ||||||||
MP Police Radio Constable Vacancy | ||||||||||||||
Category | UR | OBC | SC | ST | EWS | Total | ||||||||
Open | 16 | 16 | 09 | 11 | 06 | 58 | ||||||||
Ex-Serv (10%) | 04 | 04 | 02 | 03 | 01 | 14 | ||||||||
HG(15%) | 05 | 06 | 03 | 04 | 02 | 21 | ||||||||
Female (33%) | 12 | 12 | 07 | 09 | 05 | 45 | ||||||||
Total | 38 | 38 | 21 | 27 | 14 | 138 | ||||||||
Candidates need to visit the official website for the relaxation in age, educational qualification criteria, fees etc. | ||||||||||||||
Eligibility Criteria for MP Police Constable Post | ||||||||||||||
| ||||||||||||||
Selection Process for MP Police Constable Post | ||||||||||||||
The selection will be done on the basis of Written Exam and PET ( Physical Efficiency Test ) / PMT ( Physical Measurement Test) | ||||||||||||||
Important Links | ||||||||||||||
Apply Online | Link Activated fromDecember 24, 2020 | |||||||||||||
Download Police Constable Recruitment Notification | Click Here | |||||||||||||
Official Website | Click Here | |||||||||||||
- JRHMS Recruitment 2020: 847 Auditor, Assistant Accountant & Other Posts October 23, 2020
- PGIMER Store Keeper Phlebotomist Posts Recruitment 2020 October 22, 2020
- Odisha OFDC Recruitment 2020: Appply 146 LDA, Steno, Junior Accountant Posts October 23, 2020
- Odisha OMC Executives Recruitment 2020: Apply for 12 Manager Posts October 22, 2020
- HPPSC Radiation Safety Officer Recruitment 2020 October 22, 2020
- FMMCH Balasore Recruitment 2020 Walk-in for 207 Posts of Staff Nurse, Pharmacist October 22, 2020
- ECIL Recruitment 2020: Apply 65 Technical Officer, Scientific Asst, Artisan Posts October 22, 2020
- ICSIL Recruitment 2020 October 21, 2020
- RARI Recruitment 2020: Senior Research Fellow, Program Assistant posts October 21, 2020
- THDC ITI Trade Apprentice Trainees for VPHEP, Pipalkoti October 21, 2020
0 Comments