Name of Post | UPPSC PCS Subordinate Exam Interview Letter 2020 | |||
Advertisement No | A-2/E-1/2018 | |||
Short Information | UPPSC PCS 2018 (Uttar Pradesh Public Service Commission Prayagraj) has released the interview schedule for the candidates who have passed in the mains 2018 exam. | |||
Uttar Pradesh Public Service Commission (UPPSC)
Combined State Upper Subordinate Service Exam PCS Recruitment 2018 | ||||
Short Details of Notification | ||||
Govt Job Hiring | ||||
Important Dates | ||||
| ||||
Application Fee | ||||
General and OBC : 125/- SC/ST : 65/- PH Candidates: 25/-
Pay the Examination Fee Through Debit Card, | ||||
Age Limit (As on January 01, 2021) | ||||
Minimum Age : 21 Years Maximum Age: 40 Years For age relaxation refer to the official notification | ||||
Vacancies Detail | 917 Posts | ||||
Sr No | Post | Eligibility | ||
1. | Sub Registrar, Assistant Prosecuting | Bachelor Degree in Law Graduate (LLB) | ||
2. | District Basik Shiksha Adhikari/ Associate | Master Degree in Any Subject | ||
3. | District Cane Officer, U.P. Agriculture | Bachelor Degree in Agriculture | ||
4. | District Audit Officer (Revenue Audit) | Bachelor Degree in Commerce | ||
5. | Assistant Controller Legal Measurement | Bachelor Degree in Science with Physics or | ||
6. | Assistant Director Industries (Marketing), | Master Degree in Arts, Science or Commerce | ||
7. | Assistant Labour | Bachelor Degree in Arts with Sociology or | ||
8. | District Programme | Bachelor Degree in Sociology or Social | ||
9. | Senior Lecturer, DIET | Master PG Degree with B.Ed. | ||
10. | District Probation Officer | Master Degree in Psychology or Sociology or | ||
11. | Designated Officer / Food Safety Officer | Master Degree in Chemistry as one of the Or At-least one of qualification prescribed
A Bachelor’s Degree in Food Technology or | ||
12. | Statistical officer | Master Degree in Mathematics or | ||
13. | Information Officers / District Information | Bachelor degree with Hindi as one of the | ||
14. | Principals, Government Intermediate | Master Degree in Any Subject with L.T. Diploma of the Department of | ||
15. | Labour Enforcement Officer | Bachelor Degree with Economics or Sociology | ||
16. | Assistant Forest Conservator | Bachelor Degree with at least one of the Physical Eligibility : Height Male : 163 CMS | Female : 150 CMS Chest Male Only : 79-84 CMS | ||
17. | Range Officer | Bachelor Degree with two or more of the subjects, namely Mathematics, Physical Eligibility : Height Male : 163 CMS | Female : 150 CMS Chest Male Only : 79-84 CMS | ||
Important Links | ||||
Download Interview Schedule | CLICK HERE | |||
Download Notification | ||||
Official Website | ||||
- SHSB Bihar Recruitment Online Form 2020: Apply Online July 6, 2020
- CIAB Recruitment 2020: Apply Online for Various Job Vacancies July 6, 2020
- NADA Recruitment 2020: Apply for 11 Regional Coordinator July 6, 2020
- TIFR Recruitment 2020: Apply Online for Various Job Vacancies July 6, 2020
- Bihar BPSC AE Electronics Online Form 2020 July 5, 2020
- SSA Punjab Recruitment 2020: Master/Mistress Cadre 3295 Posts July 5, 2020
- UPPCL Account Officer AO Online Form 2020 for 30 Posts July 5, 2020
- Railway ER Kolkata Apprentice Online Form 2020 Re Open July 3, 2020
- BPSC Assistant Engineer Recruitment Notification 2020 July 3, 2020
- RPSC SI Platoon Commander Recruitment 2016 Interview Letter July 2, 2020
0 Comments