Name of Post: | BPSC 65th Combined Main civil services written Exam Date 2020 | ||||||||||||||||
Short Information : | Bihar Public Service Commission BPSC, in its note dt June 23, 2020 has released the revised exam dates for 65th Combined Main civil services written exam. Now the exam will be conducted from August 04, 05 and 07, 2020. Earlier it was to be held in July 25-28, 2020 but the dates got clashed with the UPSC Civil Services Interview. | ||||||||||||||||
Bihar Public Service Commission (BPSC)65th Combined (Main) civil services written Exam Online Form 2020 | |||||||||||||||||
Important Dates
| |||||||||||||||||
Application Fee
Payment ModePay the Exam Fee through online mode e.g. Credit Card, Debit Card, Net Banking etc.
| |||||||||||||||||
Vacancy Details : 434 Post | |||||||||||||||||
Age Criteria(As on August 01, 2019)
| |||||||||||||||||
General | OBC | E OBC | OBC Female | EWS | SC | ST | TOTAL | ||||||||||
207 | 48 | 67 | 12 | 42 | 51 | 07 | 434 | ||||||||||
Educational qualificationBachelor Degree in any stream from a Recognized University in India. Only for Police Department Post
| |||||||||||||||||
Category / Post Wise Vacancy Details | |||||||||||||||||
Post | General | SC | ST | E OBC | OBC | OBC Female | EWS | TOTAL | Min Age in Years | ||||||||
Administrative Officer | 11 | 05 | 01 | 06 | 03 | 01 | 03 | 30 | 22 | ||||||||
Dy. Superintendent of Police | 44 | 02 | 01 | 04 | – | 05 | 06 | 62 | 20 | ||||||||
District Master | 03 | – | – | 01 | 01 | – | 01 | 06 | 22 | ||||||||
Assistant Registrar | 03 | – | – | – | 01 | – | 01 | 05 | 22 | ||||||||
Lower Election Officer | 19 | 06 | – | 05 | 10 | 01 | 05 | 46 | 22 | ||||||||
Planning Officer | 06 | – | 01 | – | 01 | – | 01 | 09 | 22 | ||||||||
District Minority Welfare Officer | – | – | – | 01 | – | – | – | 01 | 22 | ||||||||
Bihar Education Service | 47 | 08 | – | 07 | 02 | 01 | 07 | 72 | 21 | ||||||||
District Public Relation Officer | 02 | 02 | 01 | 04 | – | 01 | 01 | 11 | 22 | ||||||||
Rural Development Officer | 44 | 18 | 01 | 20 | 13 | 03 | 11 | 110 | 21 | ||||||||
District Executive Officer | 04 | 02 | – | 01 | 01 | – | 01 | 11 | 21 | ||||||||
Supply Inspector | 11 | 02 | – | 03 | 01 | – | 02 | 19 | 21 | ||||||||
Block Panchayat | 02 | 01 | – | 07 | 04 | – | – | 14 | 22 | ||||||||
Labor Enforcement Officer | 03 | 03 | – | 04 | 09 | – | 01 | 20 | 21 | ||||||||
Block SC / ST Welfare Officer | 08 | 02 | 02 | 04 | – | – | 02 | 18 | 21 | ||||||||
IMPORTANT LINKS | |||||||||||||||||
Download Exam Date (Mains) | |||||||||||||||||
Apply Online (Mains) | |||||||||||||||||
Download Mains Notification | |||||||||||||||||
Download Mains Date Extended Notice | |||||||||||||||||
Download Pre Exam Result | |||||||||||||||||
Download Final Pre Answer Key | |||||||||||||||||
Official Website |
0 Comments